Daily rates 2025/26
Prices per day,
for the whole apartment
| Dates | Turmgemach | Waldduft | Alpenherz |
|---|---|---|---|
| 07/01/26 – 06/02/2607/01/2026 – 06/02/2026 | €100 | €120 | €110 |
| 07/02/26 – 22/02/2607/02/2026 – 22/02/2026 | €105 | €135 | €125 |
| 23/02/26 – 03/07/2623/02/2026 – 03/07/2026 | €100 | €120 | €110 |
| 04/07/26 – 31/07/2604/07/2026 – 31/07/2026 | €105 | €135 | €125 |
| 01/08/26 – 13/09/2601/08/2026 – 13/09/2026 | €120 | €150 | €140 |
| 14/09/26 – 30/11/2614/09/2026 – 30/11/2026 | €100 | €120 | €110 |
| 20/12/26 – 06/01/2720/12/2026 – 06/01/2027 | €110 | €150 | €140 |
Good to know
- Prices per day for the whole apartment, heating and hot water included
- Each additional person €10 per day
- Local tourist tax €2.70 per person per day from age 14
- Pets welcome, €15 per day